Rok 2020
Dobroczyńca: Jacek z Rodziną
| Imię Nazwisko | Szkoła i klasa | ||||
| 1 | Ghum Marier Aniem | St. Comboni Primary School, Yirol, P2 | |||
| 2 | Itur Marier Aniem | Holy Cross Primary School, Yirol, P2 | |||
| 3 | Abun Marier Aniem | Holy Cross Primary School, Yirol, P1 | |||
| 4 | Ditor Michel Cieng | St. Comboni Primary School, Yirol, P2 | |||
| 5 | Mery Alade Mangar | St. Comboni Primary School, Yirol, P3 | |||
| 6 | Maria Nyalat Makuay | Holy Cross Primary School, Yirol, P4 | |||
| 7 | Asunta Atong Mangar | St. Comboni Primary School, Yirol, P2 | |||
| 8 | Bang | Holy Cross Primary School, Yirol, P1 | |||
| 9 | Silimon Cagai Mayek | Dhieu Alam S2 | |||
| 10 | Rebecca Adit Brown | Dhieu Alam S3 | |||
| 11 | Agier Manyang Awur | Holy Cross | |||
| 12 | Marial Mabor Marial | Standard High S1 | |||
| 13 | Daniel Thon Marieu | Dhieu Alam S2 | |||
| 14 | Piriskilla Yar Dak | Nursery Middle Class | |||
| 15 | Mwong Nyaring Majok | Holy Cross | |||
| 16 | Nyachiek Majak | Holy Cross | |||
| 17 | Monica Yier Maluac | Juba, Secondary School | |||
| 18 | Emmanuel Maker Agok (Altar Serv) | Dhieu Alam S1 | |||
| 19 | John Khot Makeny (Altar Serv) | Holy Cross P5 | |||
| 20 | Emmanuel Dhieu Bol (Altar Serv) | Hope Pri P7 | |||
| 21 | Chirillo Majur Akech (Altar Serv) | Dhieu Alam S2 | |||
| 22 | James Malith Khot (Altar Serv) | Holy Cross P8 | |||
| 23 | Peter Pirpiu (Altar Serv) | Holy Cross P7 | |||
| 24 | Abraham Laat (Altar Serv) | Holy Cross P6 | |||
| 25 | Abraham Muoc Maker (Altar Serv) | Holy Cross P1 | |||
| 26 | Elizabeth Abun Bec (poor family) | Holy Cross P1 | |||
| 27 | Veronica Athiey Bec (poor family) | Holy Cross P1 | |||
| 28 | Diwuol Thuc Diwuol (father refuse him) | Comboni P1 | |||
| 29 | Martha Ajuok Maker (choir) | Dhieu Alam | |||
| 30 | Ajak Mayan (choir) | Standard High Sch | |||
| 31 | Acien Ajuong (choir, dancer) | Holy Cross | |||
| 32 | Bakhita Ilok Cholou | Nursery Baby Class | |||
| 33 | Barem Muoc Maker | P1 Holy Cross | |||
| 34 | Monday Chalou Rin | P1 Holy Cross | |||
| 35 | Mary Ayem Manyang | P8 Hope Primary | |||
| 36 | Martha Cieng | ALP F1 | |||
| 37 | Daniel Igam | Dhieu Alam S3 | |||
| 38 | Junior Mugrot Ciou | Standard S1 | |||
| 39 | Nyija Deng | Girls School P3 | |||
| 40 | Aluel Deng | Girls School P2 | |||









